VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,988,877,388 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/14.
Total transferred traffic through VPN is 938,156.22 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,551,538.4 GB  598,907,224
2 Iran (ISLAMIC Republic Of)  98,889,434.6 GB  5,315,847,185
3 Russian Federation  88,982,977.4 GB  1,396,459,176
4 Japan  69,369,300.2 GB  715,015,365
5 United States  53,721,595.1 GB  1,309,651,836
6 Taiwan  51,180,974.4 GB  794,276,787
7 France  46,399,186.1 GB  593,875,294
8 Indonesia  38,928,994.0 GB  895,692,486
9 India  36,510,522.4 GB  777,071,114
10 Viet Nam  30,102,432.3 GB  513,017,737
11 China  29,651,705.1 GB  774,905,329
12 Thailand  19,790,254.3 GB  347,434,736
13 United Arab Emirates  15,778,208.8 GB  518,599,055
14 Hong Kong  14,850,743.4 GB  250,118,957
15 Myanmar  13,223,159.1 GB  225,477,165
16 Philippines  13,008,976.3 GB  318,568,341
17 Malaysia  12,012,221.5 GB  143,781,726
18 Turkmenistan  11,960,312.6 GB  155,931,591
19 Bangladesh  9,504,092.7 GB  387,678,796
20 Ukraine  9,415,703.3 GB  539,603,363
21 Canada  8,205,258.2 GB  92,316,318
22 Saudi Arabia  8,081,197.7 GB  109,358,258
23 Germany  7,962,208.1 GB  253,434,867
24 Turkey  6,807,221.4 GB  101,350,481
25 Singapore  6,738,175.8 GB  412,615,669
26 Australia  5,694,834.7 GB  115,101,692
27 Iraq  5,681,227.0 GB  225,215,283
28 Brazil  5,479,292.4 GB  1,393,699,338
29 United Kingdom  5,319,557.0 GB  137,829,637
30 Lao People's Democratic Republic  4,607,418.4 GB  74,561,703
31 Pakistan  4,455,053.3 GB  105,446,753
32 Argentina  4,260,461.3 GB  65,249,106
33 Nigeria  3,843,049.8 GB  454,611,222
34 Cambodia  3,246,522.7 GB  92,952,095
35 Kenya  3,056,546.5 GB  183,207,204
36 Mexico  2,526,557.1 GB  44,435,402
37 Spain  2,119,603.1 GB  24,937,994
38 Oman  2,088,942.9 GB  36,976,476
39 Netherlands  1,939,966.0 GB  53,828,841
40 Armenia  1,460,681.3 GB  4,909,948
41 Egypt  1,382,772.6 GB  37,802,152
42 Qatar  1,367,201.2 GB  19,148,672
43 Algeria  1,366,039.6 GB  37,227,993
44 Nepal  1,334,500.6 GB  19,762,886
45 Syrian Arab Republic  1,310,112.9 GB  235,910,277
46 Somalia  1,299,087.6 GB  56,952,570
47 Jordan  1,290,621.7 GB  25,483,398
48 Italy  1,251,689.1 GB  15,541,642
49 Kyrgyzstan  1,195,919.7 GB  13,292,315
50 New Zealand  1,152,928.9 GB  15,208,291
51 Sudan  1,151,327.4 GB  41,692,296
52 Colombia  1,076,951.1 GB  20,140,880
53 Macau  1,060,839.4 GB  19,108,231
54 Kazakhstan  1,051,565.8 GB  15,282,071
55 Cote D'ivoire  1,023,369.3 GB  12,636,584
56 Sweden  1,008,103.5 GB  18,697,241
57 Ghana  970,260.1 GB  57,380,719
58 Austria  934,328.1 GB  14,659,224
59 Gabon  900,821.0 GB  7,033,345
60 Venezuela  889,133.3 GB  26,222,377
61 Belarus  851,946.4 GB  22,057,926
62 Chile  842,578.2 GB  14,303,452
63 Romania  798,767.6 GB  16,130,278
64 Peru  792,663.9 GB  10,733,459
65 Ethiopia  758,028.0 GB  39,213,694
66 Mongolia  698,678.0 GB  11,321,438
67 Libyan Arab Jamahiriya  687,203.2 GB  19,309,706
68 Kuwait  686,095.7 GB  10,496,035
69 Morocco  656,202.1 GB  25,335,250
70 Poland  644,985.9 GB  9,363,307
71 Yemen  614,573.6 GB  20,796,745
72 Azerbaijan  596,551.3 GB  10,539,654
73 Latvia  592,604.9 GB  3,195,220
74 Ecuador  587,031.8 GB  53,783,600
75 Norway  546,926.1 GB  4,750,633
76 Switzerland  525,568.6 GB  39,013,809
77 Palestinian Territory Occupied  504,610.3 GB  12,423,964
78 Belgium  480,848.9 GB  6,647,107
79 South Africa  467,831.2 GB  17,176,025
80 Finland  444,615.2 GB  3,945,787
81 Afghanistan  438,249.1 GB  15,981,858
82 Tanzania United Republic of  432,554.4 GB  10,875,539
83 Israel  412,465.6 GB  9,329,248
84 Uganda  383,068.2 GB  19,305,115
85 Portugal  380,424.8 GB  5,926,195
86 Denmark  333,367.7 GB  3,058,571
87 Czech Republic  328,185.1 GB  4,995,347
88 Hungary  327,799.1 GB  4,899,547
89 Lithuania  327,222.0 GB  4,132,086
90 Georgia  299,523.6 GB  3,573,210
91 Guinea  281,805.1 GB  8,621,794
92 Greece  271,013.9 GB  3,969,219
93 Sri Lanka  267,368.7 GB  6,654,094
94 Bahrain  228,263.6 GB  3,671,821
95 Dominican Republic  222,550.8 GB  7,013,931
96 Tunisia  219,147.1 GB  6,097,140
97 Brunei Darussalam  216,592.2 GB  1,609,874
98 Bulgaria  213,393.8 GB  4,366,886
99 Guatemala  208,249.0 GB  4,426,939
100 Uzbekistan  204,556.6 GB  4,157,230
101 Lebanon  203,937.4 GB  9,043,900
102 Serbia  202,307.8 GB  3,553,006
103 Panama  195,150.7 GB  5,475,335
104 Bolivia  189,588.0 GB  3,293,095
105 Djibouti  163,821.9 GB  4,262,331
106 Paraguay  163,763.4 GB  2,128,257
107 Ireland  138,645.3 GB  2,493,561
108 Slovenia  133,295.2 GB  1,578,566
109 Costa Rica  118,790.4 GB  1,825,628
110 Croatia (LOCAL Name: Hrvatska)  116,636.3 GB  1,162,115
111 Slovakia (SLOVAK Republic)  111,461.5 GB  1,243,139
112 Moldova Republic of  108,287.9 GB  2,787,388
113 Cuba  106,563.6 GB  2,803,315
114 Albania  105,277.7 GB  2,353,205
115 Bosnia and Herzegowina  103,043.4 GB  936,877
116 Mauritius  100,115.8 GB  1,342,883
117 Jamaica  93,252.7 GB  2,122,783
118 Estonia  82,921.4 GB  1,193,240
119 Bhutan  81,584.1 GB  1,689,780
120 Uruguay  81,550.7 GB  1,181,530
121 Rwanda  68,292.3 GB  1,965,447
122 Luxembourg  62,365.6 GB  1,355,818
123 Honduras  62,291.4 GB  1,421,862
124 Benin  61,307.8 GB  7,067,874
125 Antigua and Barbuda  60,374.5 GB  1,628,289
126 Cyprus  56,537.0 GB  8,128,504
127 Togo  54,078.2 GB  1,420,715
128 Senegal  53,887.3 GB  1,996,770
129 Maldives  53,509.2 GB  913,429
130 Guam  52,542.9 GB  996,069
131 Northern Mariana Islands  44,679.3 GB  272,685
132 Trinidad and Tobago  42,588.8 GB  646,561
133 Macedonia  42,236.8 GB  655,228
134 Korea Democratic People's Republic of  39,708.6 GB  299,908
135 Cameroon  37,427.6 GB  3,255,845
136 Timor-leste  34,180.9 GB  744,817
137 El Salvador  33,969.8 GB  891,880
138 Mozambique  33,842.4 GB  2,526,319
139 Fiji  30,179.7 GB  838,754
140 Madagascar  29,104.7 GB  766,717
141 Barbados  28,999.7 GB  356,495
142 Puerto Rico  27,985.3 GB  703,136
143 Nicaragua  27,495.3 GB  530,054
144 Malta  27,267.0 GB  511,434
145 Tajikistan  26,399.6 GB  1,231,046
146 Iceland  26,045.3 GB  780,598
147 Namibia  25,400.4 GB  752,956
148 Palau  24,981.2 GB  196,233
149 Reunion  24,184.4 GB  95,474
150 Seychelles  22,818.4 GB  3,432,899
151 Congo The Democratic Republic of The  21,864.4 GB  1,475,007
152 Chad  21,614.5 GB  4,517,337
153 Angola  21,281.6 GB  804,758
154 Mali  18,657.2 GB  1,073,750
155 Burkina Faso  18,567.4 GB  1,585,378
156 Montenegro  18,139.8 GB  374,098
157 Mauritania  18,030.4 GB  540,134
158 Bahamas  17,943.0 GB  348,159
159 Zambia  16,683.9 GB  666,793
160 Zimbabwe  16,241.0 GB  2,286,344
161 Saint Lucia  15,630.2 GB  186,858
162 Guyana  14,618.6 GB  305,826
163 Papua New Guinea  14,014.8 GB  199,796
164 Malawi  13,453.4 GB  193,734
165 Suriname  11,463.6 GB  314,093
166 Samoa  9,919.7 GB  21,647
167 New Caledonia  9,776.7 GB  128,549
168 Haiti  9,394.6 GB  396,418
169 French Polynesia  9,339.2 GB  188,466
170 Belize  9,098.3 GB  518,183
171 Botswana  8,751.0 GB  196,872
172 Aruba  8,594.8 GB  96,035
173 Gambia  8,587.9 GB  3,640,253
174 Saint Vincent and The Grenadines  8,016.9 GB  101,141
175 Curacao  7,277.5 GB  137,195
176 Liberia  6,635.4 GB  552,976
177 Marshall Islands  6,516.5 GB  61,021
178 South Sudan  6,445.2 GB  346,523
179 Vanuatu  5,829.6 GB  279,486
180 Dominica  5,476.8 GB  296,361
181 Martinique  5,458.4 GB  77,705
182 Equatorial Guinea  5,298.6 GB  318,482
183 Congo  4,607.4 GB  125,036
184 Grenada  3,963.9 GB  90,241
185 Andorra  3,607.1 GB  77,051
186 Bermuda  3,579.5 GB  20,313
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,434.7 GB  37,339
189 Guadeloupe  3,221.6 GB  44,132
190 Cape Verde  3,070.9 GB  138,467
191 Sierra Leone  3,027.8 GB  112,961
192 Comoros  2,945.9 GB  51,629
193 Cayman Islands  2,631.7 GB  59,009
194 Tonga  2,402.6 GB  165,380
195 Swaziland  2,341.4 GB  86,571
196 American Samoa  2,316.8 GB  50,213
197 Sint Maarten  2,123.2 GB  52,266
198 Micronesia Federated States of  2,072.7 GB  89,171
199 Solomon Islands  2,055.3 GB  78,301
200 Burundi  1,997.2 GB  197,447
201 Niger  1,974.6 GB  142,750
202 Virgin Islands (U.S.)  1,774.1 GB  22,054
203 Faroe Islands  1,730.5 GB  30,558
204 Greenland  1,619.9 GB  16,488
205 Gibraltar  1,608.8 GB  39,473
206 Virgin Islands (BRITISH)  1,261.4 GB  34,820
207 Turks and Caicos Islands  1,220.6 GB  25,040
208 Lesotho  1,169.7 GB  56,553
209 Jersey  1,038.6 GB  27,156
210 Saint Kitts and Nevis  1,000.1 GB  14,649
211 Guinea-bissau  762.0 GB  31,806
212 Tuvalu  588.7 GB  14,945
213 Bonaire  586.9 GB  9,923
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  336.9 GB  12,110
217 Liechtenstein  310.5 GB  6,664
218 Sao Tome and Principe  273.6 GB  9,950
219 Central African Republic  184.2 GB  18,516
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,119
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,552
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  46.0 GB  14,543
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4